Weekday Special (6 Hours, Mon-Thurs)
Capacity | San Marcos Float | New Braunfels Float | Lake Travis Barge | One Way |
40 | $450 | $475 | $450 | $350 |
50 | $500 | $525 | $475 | $400 |
60 | $550 | $575 | $525 | $450 |
Sunday Funday (6 Hours)
Capacity | San Marcos Float | New Braunfels Float | Lake Travis Barge | Wedding (8 Hr.) |
40 | $500 | $525 | $450 | $625-775 |
50 | $550 | $575 | $475 | $725-800 |
60 | $575 | $600 | $550 | $750-925 |
Weekend Standard (6 Hours, Fri-Sat)
Capacity | San Marcos Float | New Braunfels Float | Lake Travis Barge | Wedding (8 Hr.) |
40 | $650-750 | $675-750 | $650-750 | $675-850 |
50 | $750-875 | $775-875 | $750-850 | $750-875 |
60 | $800-975 | $825-975 | $825-950 | $800-1000 |